PET Canister
PET Canister uses FDA approved plastic material with a vented induction liner on each cap to keep balance between inner and outer air pressure.
Item# | Resin | Volume | Neck(mm) | Height(mm) | Diameter(mm) | Cap Size(mm) |
PETWT-008-150ML | PET | 6/OZ | 38 | 107 | 50.5 | 38 |
PETWT-008-200ML | PET | 7/OZ | 43 | 105 | 60 | 43 |
PETWT-008-250ML | PET | 8/OZ | 43 | 112.5 | 64 | 43 |
PETWT-008-300ML | PET | 10/OZ | 43 | 122 | 67.5 | 43 |
PETWT-008-180ML | PET | 6/OZ | 48 | 105 | 53 | 53 |
PETWT-008-240ML | PET | 8/OZ | 69 | 81.7 | 73 | 17/70 |
PETWT-008-330ML | PET | 11/OZ | 59.6 | 124.5 | 63.3 | 62 |
PETWT-008-390ML | PET | 13/OZ | 59.6 | 137.2 | 63.3 | 62 |
PETWT-008-570ML | PET | 19/OZ | 88.7 | 110.8 | 93 | H89 |
PETWT-008-750ML | PET | 25/OZ | 88.7 | 144.3 | 93 | H89 |
PETWT-008-1920ML | PET | 64/OZ | 109.5 | 175 | 125.5 | H110 |
RTCO Packaging, mainly provides sports nutrition packaging containers and custom packaging solutions. We offer UV curing HDPE canisters and bottles with lots of types, include 2oz canister, 8oz canister, 10oz HDPE canister, 13oz canister, 16oz canister, 20oz canister, 32oz canister, 40oz plastic bottle, 70oz HDPE bottle, 76oz bottle, 270oz bottle. From the mold design, to plastic injection molding and blow molding process, we have the capability to make quality UV curing plastic canisters and lids according to the client demands.
We have a professional operating base in Shanghai, and our manufacturing base is located in the neighboring Jiangsu province. Our factory covers an area of 8,000 square meters, starting with the molding design, plastic injection, plastic blowing and plastic metallization/painting process.