This product has been discontinued and removed from our shelves.
UV treated bottles, UV Jar, UV Bottle
The advantage of the UV treating technology:
Our UV coating finish plastic jars and bottles are produced using various production processes that
we have perfected over the years and allow us to create more vivid colors after the UV treatment is
complete. In addition to looking great, these UV bottles feature excellent anti-corrosion and
anti-abrasion properties, making them highly durable for any application.
The pictures below show the bottles the before and after of the UV technology treatment.
This bottle has undergone UV treatment and holds a brilliant red color that is eye catching and beautiful. We can customize bottles in any color according to your request.
Please find the parameters in detail:
Material: HDPE, PP
Surface Treatment: UV treating
Color: As per your request
Cap Seal/Liner: Vented/Non Vented
Plastic bottle sample: Within 3 days, samples are free.
Description: UV treatment allows for vibrant color application. The bottles can also be printed with
custom labels.
Certification: BPA Free, SGS, FDA
Packaging: 50-80 PCS/OPP/CTN
More professional services:
1. OEM services
2. Label application
3. Unlimited color selection
4. Unlimited bottle shape selection
Note: Our lids and bottles can be ordered or customized upon request.
We have a professional operating base in Shanghai, and our manufacturing base is located in the neighboring Jiangsu province. Our factory covers an area of 8,000 square meters, starting with the molding design, plastic injection, plastic blowing and plastic metallization/painting process.
As for the below specifications, we have the available molds. If you require other specifications, we can offer customization services to you. For more information, please click the link to customization service.
SpecificationsItem# | Resin | Volume | Height(mm) | Diameter (mm) | |
HDPEBLK-005-2oz-BTL | HDPE | 2oz | 60ml | H1=56mm | 40mm |
PPBLK-005-40mm-CAP | PP | / | / | H2=14mm | 40mm |
HDPEBLK-005-6oz-BTL | HDPE | 6oz | 180ml | H1=105mm | 53mm |
PPBLK-005-53mm-CAP | PP | / | / | H2=17.5mm | 53mm |
HDPEBLK-005-8oz-BTL | HDPE | 8oz | 250ml | H1=91mm | 66mm |
PPBLK-005-63mm-CAP | PP | / | / | H2=19mm | 63mm |
HDPEBLK-005-10oz-BTL | HDPE | 10oz | 300ml | H1=109mm | 66mm |
PPBLK-005-63mm-CAP | PP | / | / | H2=19mm | 63mm |
HDPEBLK-005-13oz-BTL | HDPE | 13oz | 380ml | H1=136mm | 66mm |
PPBLK-005-63mm-CAP | PP | / | / | H2=19mm | 63mm |
HDPEBLK-001-19OZ-BTL | HDPE | 19oz | 557ml | H1=147mm | 73mm |
PPBLK-001-70mm-CAP | HDPE | / | / | H1=12mm | 70mm |
HDPEBLK-005-20oz-BTL | HDPE | 20oz | 650ml | H1=124mm | 92mm |
PPBLK-005-89mm-CAP | PP | / | / | H2=15mm | 89mm |
HDPESLV-005-25oz-BTL | HDPE | 25oz | 780ml | H1=150mm | 92mm |
PPSLV-005-89mm-CAP | PP | / | / | H2=15mm | 89mm |
HDPEBLK-005-32oz-BTL | HDPE | 32oz | 900ml | H1=130mm | 104mm |
PPBLK-005-100mm-CAP | PP | / | / | H2=19mm | 100mm |
HDPEBLK-005-40oz-BTL | HDPE | 40oz | 1200ml | H1=159mm | 104mm |
PPBLK-005-100mm-CAP | PP | / | / | H2=19mm | 100mm |
HDPEBLK-005-70oz-BTL | HDPE | 70oz | 2000ml | H1=177mm | 125mm |
PPBLK-005-120mm-CAP | PP | / | / | H2=24mm | 120mm |
HDPEBLK-005-100oz-BTL | HDPE | 100oz | 2900ml | H1=236mm | 140mm |
PPBLK-005-135mm-CAP | PP | / | / | H2=25mm | 135mm |
HDPEBLK-005-270oz-BTL | HDPE | 270oz | 7650ml | H1=256mm | 200mm |
PPBLK-005-200mm-CAP | PP | / | / | H2=39mm | 200mm |
HDPESLV-005-18oz-SQBTL | HDPE | 18oz | 500ml | H1=136mm | 66mm |
PPSLV-005-66mm-SQCAP | PP | / | / | H2=17mm | 66mm |
HDPESLV-005-32oz-SQBTL | HDPE | 32oz | 1100ml | H1=145mm | 93mm |
PPSLV-005-93mm-SQCAP | PP | / | / | H2=19mm | 93mm |
HDPEBLK-005-13oz-BTL | HDPE | 13oz | 360ml | H1=150mm | 60mm |
PPBLK-005-60mm-CAP | PP | / | / | H2=25mm | 60mm |
HDPEYEL-005-13ozml-BTL | HDPE | 13oz | 365ml | H1=148mm | 62mm |
TPRBLK-008-62mm-CAP | PP+TPR | / | / | H2=32mm | 62mm |
HDPEYEL-005-20ozml-BTL | HDPE | 20oz | 580ml | H1=110mm | 90mm |
TPRBLK-008-90mm-CAP | PP+TPR | / | / | H2=32mm | 90mm |
HDPEYEL-005-32ozml-BTL | HDPE | 32oz | 920ml | H1=135mm | 100mm |
TPRBLK-008-90mm-CAP | PP+TPR | / | / | H2=32mm | 90mm |
Ordering Information:
Capacity: 2oz - 270oz
Material: PP + HDPE bottle
Color: OEM color (pantone number is best)
Port: Shanghai in China
Payment: T/T, L/C, PayPal and so on
Remarks: If you have any questions, please don't hesitate to let us know.
Sample: We usually provide stock samples. If you need samples for your OEM color and logo, we can
provide you with customized solutions.
RTCO Packaging, mainly provides sports nutrition packaging containers and custom packaging solutions. We offer UV curing HDPE canisters and bottles with lots of types, include 2oz canister, 8oz canister, 10oz HDPE canister, 13oz canister, 16oz canister, 20oz canister, 32oz canister, 40oz plastic bottle, 70oz HDPE bottle, 76oz bottle, 270oz bottle. From the mold design, to plastic injection molding and blow molding process, we have the capability to make quality UV curing plastic canisters and lids according to the client demands.